| Metric | 2024 | 2023 | 2023 |
|---|---|---|---|
| Net assets | £50,224,709 | £40,223,890 | £100 |
| Cash | £41,199 | — | — |
| Current assets | £34,550,291 | £1,477,678 | £100 |
| Fixed assets | £54,167,854 | £44,729,524 | — |
| Creditors | £38,493,436 | £5,983,312 | — |
| Employees | 2 | 2 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch